Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14301/253
Title: | MATHEMATICS IN THE GURUNG COMMUNITY: AN ETHNO-MATHEMATICAL STUDY |
Authors: | Gurung, Mira |
Citation: | Gurung,M.(2014).Mathematics in Gurung community. |
Issue Date: | Jan-2014 |
School: | SOED |
Department: | DOSE |
Level: | Masters |
Program: | Master of Education in Mathematics Education |
Abstract: | This dissertation entitled "Mathematics in Gurung Community" is an ethnographic study. The purpose of this research was to explore mathematical practices of Gurung community and incorporating these practices in the primary level of our formal education. Through this study I tried to find out the answer of two research questions and they are: "What are the mathematical practices of Gurung Community?" and "How can we integrate or incorporate these practices in the primary level of formal educational system?" To get the answer of my questions, I chose Ghandruk as my research field. I used observation and interview as my data collection tools and tried to capture the real practices of Gurung people to sort out mathematical practices. I found various mathematical practices in Gurung community, but due to time and other constraints, I focused on the mathematical practices related to number system, arithmetic operation, games, and way of making rectangle and so on. I tried to see how these practices are incorporated in the primary level of formal curriculum. I also tried to present possible ways to incorporate them in teaching. Based on the literature which I reviewed during the whole period of research, I tried to reflect my own perspective towards ethno-mathematics and ethno-mathematical curriculum. The glimpse of my perspective is just a step toward searching contextual mathematics. |
URI: | https://hdl.handle.net/20.500.14301/253 |
Appears in Collections: | Dissertation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mira gurung thesis.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.