Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14301/564Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Garima | - |
| dc.date.accessioned | 2025-11-24T09:06:30Z | - |
| dc.date.available | 2025-11-24T09:06:30Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.citation | Singh,G (2025). Factors affecting the changing practices of fertilizer use: A survey among farmers of Godawari Municipality, Far- Western Nepal. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14301/564 | - |
| dc.description.abstract | The dissertation research is entitled "Factors Affecting the Changing Practices of Fertilizer Use: A Survey among Farmers of Godawari Municipality, Far-Western Nepal", which focuses on changing practices of fertilizer use among farmers. While organic practices of soil improvement, which are more sustainable, were often neglected in favor of chemical fertilizers due to ease and quick results, this research aims to investigate the more visible causative factors of farmers changing away from traditional organic fertilizers such as Gobar Compost to new chemical fertilizers based. It focuses on how demographic, socioeconomic, and institutional factors influence their fertilizer choices. Gaining this understanding is important for creating strategies that encourage a balanced and sustainable use of fertilizers, helping to protect agriculture for the future. A representative sample of 361 farmers was selected using Cochran’s sample size formula. A structured questionnaire was used to collect data from respondents considering ten selected factors associated with fertilizer use. Survey data were analyzed using SPSS software and both descriptive and inferential statistical methods were used for analysis. The findings indicated that while chemical fertilizers such as UREA and DAP were the most commonly used due to their ability to provide quick yields, most farmers still apply organic methods to maintain soil health. Seven factors emerged as most associated with farmers' fertilizer behaviors: age, gender, land size, farming experience, soil fertility, seed source, and knowledge of soil fertility assessment. The study emphasizes the important role that government support could have in promoting balanced fertilizer use in order to sustain agricultural productivity over time. It provides valuable guidance for policymakers and agricultural stakeholders to develop tailored approaches that meet farmers’ diverse needs and promote the integration of both organic and chemical fertilizers for sustainable farming in Nepal. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Kathmandu University School of Education | en_US |
| dc.title | Factors Affecting the Changing Practices of Fertilizer Use: A Survey among Farmers of Godawari Municipality, Far- Western Nepal | en_US |
| dc.type | Dissertation | en_US |
| local.school.name | SOED | en_US |
| local.school.department | DODE | en_US |
| local.school.program | KUMSD | en_US |
| local.school.level | Masters | en_US |
| Appears in Collections: | Research Project | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Garima Singh Final Dissertation.pdf | 1.36 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
