Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14301/572Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Amrita | - |
| dc.date.accessioned | 2025-11-27T09:17:10Z | - |
| dc.date.available | 2025-11-27T09:17:10Z | - |
| dc.date.issued | 2023-02 | - |
| dc.identifier.citation | Sharma,A. (2023). Employability of Information and Communication Technology (ICT) graduates in Nepal: An explanatory sequential mixed methods study. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14301/572 | - |
| dc.description.abstract | Employability, the attribute of securing employment and sustaining it, is an integrated concept that contributes to a sustainable and successful career span. Graduate employability is important in Information Communication Technology (ICT) because ICT is one of the major contributors to the economy of Nepal. However, the factors associated with graduate employability have not been explored and examined. Hence, this study explored the factors associated to employability, their levels, and the reasons behind the gaps in the view of both employers and graduating students. The study featured an explanatory sequential mixed methods research conducted in two phases. In the first phase, a represented survey of 445 graduating students and 390 employers was conducted with a survey instrument constructed by the Delphi technique. Data were collected by using an online survey and analyzed through principal component analysis (PCA), descriptive statistics, and a t-test. The extent of employability was presented in a range from trace, emergence, present, and consolidation to optimization levels. In the second phase, a case study was carried out to explore the reasons behind the graduate employability gap among 7 graduating students, 7 employers, 3 academicians, and 2 policy makers, all purposively selected, through in-depth interviews, and meaning was sought through thematic analysis. The results of both phases were merged in joint display and interpreted with the relevant literature, and human capital and social cognitive career theories. The result of PCA followed by varimax rotation yielded three components with a total variance of 70.33%, core skills with 59.03%, personality attributes with 6.07%, and organizational adaptability with 5.21%. The result of the t-test showed that the employability of graduates differed in the views of graduating students and employers. Importantly, the components of employability had just emerged or were present and yet to be consolidated and optimized among graduates. The results of the case study explored the reasons behind the graduate employability gap and identified the same as curriculum design, update, delivery, inadequate practicum, insufficient work-based learning, lesser engagement in extra curricular activities, weak university-industry relations, and limited engagement of students in building employability skills. Relatedly, the proposed proficiency model for sustainable employment connects to building the competencies of graduates. In conclusion, the broad ecosystem of industry and university ensures the competencies of graduates only when there is an opportunity to engage them fully during the ICT education journey as well as in re-skilling or up-skilling for employability. The insights provided by the study can be helpful to industry, universities, and policymakers to implement in their existing practices and build their commitment to the process of strengthening the sectors. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Kathmandu University School of Education | en_US |
| dc.title | Employability of Information and Communication Technology (ICT) Graduates in Nepal: An Explanatory Sequential Mixed Methods Study | en_US |
| dc.type | Dissertation | en_US |
| local.school.name | SOED | en_US |
| local.school.department | DODE | en_US |
| local.school.program | PhD in Development Education | en_US |
| local.school.level | Ph.D. | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Amrita Sharma.pdf | 1.92 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
