
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27
Preview | Issue Date | Title | Author(s) | School | Department |
---|---|---|---|---|---|
![]() | Jul-2012 | USE OF TEACHING LEARNING MATERIALS IN MATHEMATICS CLASSROOM | Kunwor, Mahesh | SOED | DOSE |
![]() | May-2022 | COLLABORATIVE APPROACHES FOR TEACHING AND LEARNING GEOMETRY | Shrestha, Dilip Kumar | SOED | DOSE |
![]() | 12-Jan-2022 | MAKING MATHEMATICS PEDAGOGY LEARNERS-FRIENDLY: A NARRATIVE INQUIRY | Thapa, Sangita | SOED | DOSE |
![]() | Jan-2023 | (RE)POSITIONING SCIENCE EDUCATION FOR THE SELF AND SOCIETY: AN AUTOETHNOGRAPHIC INQUIRY | Aagat Awasthi, Aagat | SOED | DOSE |
![]() | Jan-2023 | ENVISIONING ENGAGED MATHEMATICS PEDAGOGY THROUGH PROJECT-BASED LEARNING FOR NEPALI SCHOOLS: AN AUTOETHNOGRAPHIC ACTION INQUIRY | Thakuri, Ram Raja | SOED | DOSE |
![]() | Aug-2021 | EXPLORING MATHEMATICAL KNOWLEDGE AND PRACTICES EMBEDDED IN TRADITIONAL NEWARI OIL MILLS: AN ETHNOGRAPHIC STUDY | Maharjan, Sanjeev | SOED | DOSE |
![]() | Jul-2021 | PERCEPTIONS OF MATHEMATICS TEACHERS ON THEIR PROFESSIONAL DEVELOPMENT AND ITS IMPACT: A NARRATIVE INQUIRY | Tamang, Phurba | SOED | DOSE |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27