Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14301/390| Title: | THE ANOMALIES OF STOCK MARKET PRICES: AN EMPIRICAL STUDY OF COMMERCIAL BANKS IN NEPAL |
| Authors: | Karki, Dipendra |
| Issue Date: | May-2013 |
| School: | KUSOM |
| Level: | M.Phil. |
| Program: | M.Phil. in Management |
| URI: | https://hdl.handle.net/20.500.14301/390 |
| Appears in Collections: | Project Works |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dipendra Karki_MPhil (Finance)-Research Report, KUSOM-2013.pdf | 1.96 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
