Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14301/567| Title: | MIGRATION, DEVELOPMENT AND CITIZENSHIP: AN ETHNOGRAPHIC CASE STUDY OF BHOJPUR VDC IN EASTERN HILLS OF NEPAL |
| Authors: | Binayak, Krishna Thapa |
| Issue Date: | 12-Mar-2017 |
| Publisher: | KUSOA |
| School: | KUSOA |
| Department: | Department of Development Studies |
| Level: | Ph.D. |
| Program: | PhD in Development Studies |
| Abstract: | The underlying aim of this study is to explore the socio-economic developmental outcomes associated with internal migration. In doing so, this study is situated at the tri-junction of three different phenomenon: a) migration, b) development, and c) citizenship. It involves inter-relation between these using both qualitative and quantitative methods. The overall methodological approach adopted for this study was an ethnographic framework based on field observation, in-depth interviews and census data, and an attempt was made to explore the outcomes at three levels: a) community, b) household, and c) individual. At the community level, this study inquired on the changing landscape of residential patterns of housing across wards of Bhojpur VDC, which in turn helps understand the changing configuration of ethnic/caste settlements across wards. At the household level, the study sheds light on i migrants’ household locational strategy and its contribution to their daily livelihood. Lastly, at the individual level, it explored the aspects of and changing state-citizen relationship of the migrants. The overall aim of this study is to understand the developmental outcomes of internal migration. As consequences of migration are multidimensional in nature, changes pertaining to demographics, culture, economy and society are common affects of the migration phenomenon. In this regard, development outcomes of migration are broad and wide. However, primary development outcomes in this study are related to changing residential patterns of housing across ethnic and caste groups, livelihood diversification in multi-local setting of households, and changing configuration of migrant-state relationship. In order to accomplish the underling aim of this study, a holistic framework engaging migration, development and citizenship studies is chalked out. This framework encompasses three major elements: a) clarity in concepts and conceptualization of migration, development and citizenship, b) understanding development outcomes at all three levels: community, household and individual, and c) analysis of different migration and migrant categories, and migrant profile in order to assess how migration properties (pattern, drivers and magnitude), demography, livelihood diversification differ across migrant categories and the changing civic status of migrant population. The empirical findings of this research depict that domestic migration is directed to places with higher development outcomes than that of the origin. Domestic migration is a livelihood strategy of the migrant households and is mainly driven by aspirations for job opportunity, income, and availability of basic services of education and health. Markets such as labour, housing and goods are structural forces generating in migration in the place of destination. These structural factors have generated multi local householdings, and, household functioning in multi-location arrangements is made possible by different types socio-economic activities entailed with migration. At the individual level, development outcomes pertain to expansion of opportunities at the destination albeit life chances and opportunities depend on the resources in the hands of migrants. However, human development gains from the internal migration are immensely restricted for individuals and families devoid of the migration registration. |
| URI: | https://hdl.handle.net/20.500.14301/567 |
| Appears in Collections: |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Binayak _Thesis_Final.pdf | 6.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
