Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14301/613| Title: | Formation of brand equity in smartphones |
| Other Titles: | A study in Nepal |
| Authors: | Shrestha, Ramesh |
| Issue Date: | Oct-2017 |
| Publisher: | Kathmandu University School of Management |
| School: | KUSOM |
| Level: | M.Phil. |
| Program: | M.Phil. in Management |
| Keywords: | Smartphones Customer-based brad equity Confirmatory tactor analysis Structural equation modeling Brand preference |
| Abstract: | ABSTRACT Many researchers have conducted various empirical studies to find the formation process of customer-based brand equity. Customer-based brand equity has recognized important attention where consumers enable to have right experience towards the products and services. The smartphone industry is competitive with new product proliferation and technological changes; therefore there is a need to examine how brand equity is formed in smartphones. But in smartphones, the result might be different. This research was conducted to find the process of brand equity formation in smartphones. The study was conducted in two phases - pretest and main study. The pretest was analyzed with 100 samples to filter the initial instrument through exploratory factor analysis and reliability test. The main study was conducted using confirmatory factor analysis and structural equation modeling with 580 samples. From the study, it was found that brand equity is formed as a process consisting of marketing programs, followed by brand equity dimensions. Further, it was found that brand preference is vital factor for creating brand loyalty and brand repurchase. On the contrary, brand image has adverse effect on brand loyalty and brand repurchase. This concludes that brand image is not sufficient for creating brand loyalty and brand repurchase and can be achieved only through brand preference. Marketers need to take care of these factors while devising marketing plans, Keywords: Smartphones, customer-based brad equity, confirmatory tactor analysis, structural equation modeling, brand preference |
| Description: | A research dissertation submitted to Kathmandu University School of Management in partial fulfillment of the requirements for the Degree for the Masters of Philosophy (MPhil) in Management. |
| URI: | https://hdl.handle.net/20.500.14301/613 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ramesh Shrestha-2017.pdf | 12.05 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
