Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14301/556Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandit, MARKETING IN THE KATHMANDU VALLEY Anu | - |
| dc.date.accessioned | 2025-11-15T10:12:41Z | - |
| dc.date.available | 2025-11-15T10:12:41Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.citation | Pandit, A. (2025).Enhancing employability through skill training for digital marketing in the Kathmandu valley. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14301/556 | - |
| dc.description.abstract | The digital marketing training initiatives aim to produce a digitally skilled workforce that can support the country’s economic development and reduce youth unemployment. The dissertation attempts to investigate the influence of digital marketing skill training on the employability of youth in the Kathmandu Valley. It emphasizes the importance of Technical and Vocational Education and Training (TVET) in improving employment opportunities in the fast-changing digital economy. The study surveyed 180 individuals who undertook digital marketing training and analyzed data using descriptive and inferential statistics from a structured questionnaire. The findings show that digital marketing training improves technical skills, creates more access to online jobs, and enhances the overall quality of employment. The trainees were very satisfied with the training, reinforcing their assessments of its relevance and usefulness. Younger trainees tended to enroll in larger numbers, but older participants also felt they accrued more employment benefits for themselves. Gender differences appeared to be prohibitive to a certain extent, but access to training was not impaired on account of ethnic origin. Such research highlights the need for policymakers to refocus vocational programs to better meet labor market demands. It emphasizes that TVET institutions should improve the quality and accessibility of training, thereby building a skilled workforce that meets the challenges of the digital economy in Nepal. This study adds to the discourse on digital skill training and employability and lays the ground for further research in this area. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Kathmandu University School of Education | en_US |
| dc.title | Enhancing employability through skill training for Digital Marketing in the Kathmandu Valley | en_US |
| dc.type | Dissertation | en_US |
| local.school.name | SOED | en_US |
| local.school.department | DODE | en_US |
| local.school.program | MTVET | en_US |
| local.school.level | Masters | en_US |
| Appears in Collections: | Research Project | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anu Pandit WCC Final Dissertation (1).pdf | 1.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
